Basic Info.
Model NO.
CVE-408D
Charge System
Payment by Internet
Function
Heating
Touch Screen
Touch Screen
Power-off Protection
With Power-off Protection
Extended Networking
Support Extended Networking
Change
Without Small Change
Failure Self Detection
With Failure Self Detection
Condition
New
Customized
Customized
Coffee Material
Roasted Coffee Bean
Brewing Pressure
19 Bar with Electromagnetic Pump
Brewing Capacity
12~18g Coffee Bean Powder When Single Brewing
Operating
15.6 Inches Touch Screen
Payment System
Coins/Bills/Cashless-Credit Card Reader
Coin Changer
No
Cup Dispenser
No
Hygiene and Food Safety
2 Ways of Automatic Cleaning Work
Self-Alarming System
Yes
Water Supply
Two Ways of Water Suspply
Drinks Supply
More Than 12 Kinds of Hot Drinks
Material Loading
1 Canister for Coffee Bean, 3 for Powder Material
Transport Package
Exported Standard Plywood Box
Specification
W35*D60*H74cm
Trademark
CVE
Origin
China
HS Code
8476210000
Production Capacity
2000PCS/Year
Product Description
Bean To Cup Coffee Vending Machine For Commercial Use CVE-408D
Thank you very much!!
Basic Specifications: | ||
1 | Machine Style: | Espresso coffee vending machine |
2 | Model: | CVE-408D with 15.6 inches Touch Screen |
3 | Voltage: | 220V/50Hz ;110V/60Hz |
4 | Power: | 1650W |
5 | Powder Canister: | Coffee bean 1500g, Cream 1500g, Chocolate 1000g, Sugar 1000g |
6 | Suitable Material: | Roasted coffee bean, Cream, Chocolate, Sugar |
7 | Brewing Pressure: | 19 Bar with electromagnetic pump |
8 | Brewing Capacity: | 12~18g coffee bean powder when single brewing |
9 | Mixing system: | 2 Mixer with high-speed mixing motor (9500 rpm) |
10 | Operating: | 15.6 Inches intelligent network touch screen |
11 | Payment system: | Machine has 3 ways of payment: Coins/Bills/By Cashless payment device |
(1), Nayax credit card payment system VPOS TOUCH (be installed in steel cabinet) - It is Optional | ||
(2), Multi-bills acceptor (be installed in steel cabinet) - It is Optional | ||
(3), Multi-coins acceptor (be installed in steel cabinet) - It is Optional | ||
12 | Coin-changer: | Without coin-changer |
13 | Cup-dropping system: | Without cup-dropping |
14 | Top Water Reservior: | 2.0L |
15 | Boiler: | 1.8L |
16 | Coffee Bean Dreg Box: | 150pcs |
17 | Water Supply (2 Ways) | Tap water (Tap water should be purified by water purifier) |
Pumping system (pump system installed inside already) | ||
18 | Drinks Supply | More than 12 hot drinks, such as Espresso, Americano, Cappuccino, Latte, Mochaccino, Milk coffee, Chocolate, Choco Milk, Milk, etc. |
19 | Measures of hygiene and food safety | #Self-cleaning by Manual button |
#Self-cleaning when reaching the set time (for example - per 3 hours, can be reset according to request) | ||
#Self-cleaning when reaching the set quantity (for example - per 20 cups finished, can be reset according to request) | ||
20 | Self-alarming system | (when reaching the set minimum): water, coffee bean, power material |
21 | Machine Size: | W35*D60*H74cm |
22 | Packing Size: | W49*D68*H89cm |
23 | N.W/G.W: | 45/58Kgs |
24 | Matched Steel Cabinet (It is Optional) |
Thank you very much!!